
The BRAVIA ZX1 Full HD Sony includes the latest technology in a thin shell, less than an inch thick. With a thickness of only 9.9 mm at the thinnest point and weighs 9.9 kg, is the thinnest LCD TV from Sony and the world's thinnest ever sold. The secret to its amazing success lies in the innovative technology, Edge LED. In conventional LCD TVs, the backlight is located directly behind the screen. In the ZX1, the LEDs are in the frame so as to provide illumination from all sides and a smaller footprint.

The cables can be hidden from view, thanks to our new HD wireless technology.


video signal
576i | SÌ |
480p | SÌ |
576p | SÌ |
1080i | SÌ |
720p | SÌ |
1080p | YES (HDMI ™ / Component, Monitor only) |
Admission 24p | YES (HDMI ™, Monitor only) |
Clock | YES |
Sleep Timer | YES |
On / Off Timer (with Clock setting) YES |
|
AC Cable | YES
|
Instructions | YES |
VESA mounting holes | YES |
Desk Stand with built-in speakers | SS-TBL700 (optional) |
Remote | RMF-ED001 |
bracket wall | ON -WL700 (optional) |
case for wall mounting bracket | SS-WAL700 (optional) |
multimedia receiver | MBT-W1 (Supplied) |
Digital Amplifier | YES |
S-Force Front Surround YES |
|
Voice Zoom | YES |
Output Power (W) | 5 W + 5 W + 10 W (bass) with SS-10 W + TBL700 10 W: with SS-WAL700 |
Sound Mode
| Dynamic / Standard / Clear Voice |
Steady Sound | YES |
Dolby ® Digital Plus | YES |
Automatic volume adjustment | YES |
Speaker Off YES |
|
NTSC 3.58 / 4.43 (video input) | YES |
PAL | YES |
Secam | YES |
Digital audio output (optical) | YES |
HDMI inputs | 4 (3 on the Media Receiver, 1 on Monitor) |
Compatibility with HDMI PC signal | YES |
PC input ( D-sub 15 pin ) + audio | YES |
Component Inputs | 1 |
Input composite video | YES |
Input (S-Video) 4 Pin (Y / C) | YES |
Input USB 2.0 | YES (On Media Receiver) |
Mini-jack (headphones / headset) (mm) | 3.5 (On Media Receiver) |
PCMCIA card slot | YES (On Media Receiver) |
RCA AV Input | 2 |
RF input | YES |
Scart Inputs (RGB) | 1 |
BRAVIA Sync | YES |
BRAVIA 1080 Wireless | YES |
Color | Black (Monitor and media receiver) |
Power Consumption (Standby) (W) | <1 |
XrossMediaBar™ ( XMB™ ) | SÌ |
Stand-by automatic | YES |
OSD | YES |
Child Safety | YES |
Menu index programs | YES |
Bulgarian | YES |
Catalano | YES |
Czech | YES |
Danish | YES |
Dutch | YES |
English | YES |
Finnish | YES |
French | YES |
German | YES |
Greek | YES |
Hungarian | YES |
Italian | YES |
Norwegian | YES |
Polish | YES |
Portuguese | YES |
Romanian | YES |
Russian | YES |
Slovak | YES |
English | YES |
Swedish | YES |
Turkish | YES |
Backlight LED |
|
BRAVIA ENGINE 2 | YES |
Advanced Contrast Enhancer (ACE) | YES |
Input Skip Manual |
|
light sensor | YES |
Live Colour Creation | YES |
xvColour | YES (Monitor input only) |
side-emitting LED | YES |
Picture Mode | Vivid / Standard / Cinema / Custom / Photo |
Theatre Mode | YES |
CineMotion / Film Mode / Cinema Drive | YES |
24p True Cinema | YES (Monitor input only) |
Motionflow 100Hz | YES |
Image Blur Reduction YES |
|
PhotoTV HD | YES (Monitor input only) |
USB Photo Viewer | YES |
Picture Frame Mode | YES |
Saving + Picture Off YES |
|
Power saving mode | High / Low / Off |
14:9 Mode YES |
|
4:3 Mode | YES |
Smart Mode YES |
|
Wide Mode YES |
|
Mode Zoom | YES |
AFD (Auto Format Detect) YES |
|
Auto Noise Reduction YES |
|
Digital Comb Filter | YES |
Screen Resolution (pixels) | 1920 x 1080 (6.2 megapixels) |
Screen Technology | LCD |
10-bit panel | YES |
Picture in Picture | YES |
Picture & Picture | YES |
Aspect ratio (ratio) | 16:9 |
Screen Size (cm) | 102 |
Screen Size (inches) | 40 |
B/G | SÌ |
D/K | SÌ |
I | SÌ |
L | SÌ |
NICAM | SÌ |
Teletext | YES |
Electronic Program Guide ( NexTView / Digital EPG ) | YES |
Page Memory
| 1000 |
terrestrial analog tuner | YES |
digital terrestrial tuner (MPEG 2) | YES |
Digital TV Cable Tuner (with supported operators) YES |
|
TV tuner for high definition ( MPEG 4) - H.264 (with supported operators) YES |
|
Favorite | YES |
Auto Labelling | YES |
Auto Tuning power | YES |
Channel Coverage CATV |
|
| S21-S41 |
Channel Coverage UHF E21-E69 |
|
Channel Coverage VHF |
| E2-E12 Channel Skip
| YES |
N. tuners | 1 |
Station Labelling YES |
|
await your comments ...
0 comments:
Post a Comment